2005 Vehicles for Sale in Jacksonville, IL
- United Price
- $6,500
Description
Why BUY from United Chrysler Dodge Jeep Ram? When you choose this Silver Birch Metallic 2005 Chevrolet Silverado 1500 Z71 with 205,785 miles, you are not just buying…Why BUY from United Chrysler Dodge Jeep Ram? When you choose this Silver Birch Metallic 2005 Chevrolet Silverado 1500 Z71 with 205,785 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! What this vehicle includes: Comfort Power driver seat fore/aft adjustment - A touch forward? A touch more back? The choice is yours. Enjoying your drive begins with being comfortable in the driver’s seat. With power driver seat fore/aft adjustment, you can find your perfect position to reach the steering wheel and pedals. Not only are you more comfortable, you’re safer, too, with power driver seat with fore/aft adjustment.Convenience Cruise control - Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; cruise control.Powertrain and Mechanical 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. An OHV (pushrod) engine typically generates low-end torque sooner than an OHC engine of similar size. Peak torque is achieved at a lower RPM in OHV engines than in other designs, providing good acceleration from a stop. EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, VORTEC 5300 V8 SFI, TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE AND TOW/HAUL MODE, REAR AXLE, 3.42 RATIO, TIRES, P265/70R17, ON-/OFF-ROAD, WHITE OUTLINED-LETTER, SEATS, FRONT 40/20/40 SPLIT-BENCH, 3-PASSENGER, DRIVER AND PASSENGER MANUAL RECLINING, SEAT TRIM, CUSTOM CLOTH, PAINT, SOLID, SOUND SYSTEM, ETR AM/FM STEREO WITH CD AND CASSETTE PLAYER, WHEELS, 4-17"" X 7.5"" (43.2 CM X 19.1 CM) 6-LUG POLISHED CAST ALUMINUM, LIGHT DUTY POWER PACKAGE, COOLING, EXTERNAL TRANSMISSION OIL COOLER, AUXILIARY, HEAVY-DUTY AIR-TO-OIL, AIR CONDITIONING, DUAL-ZONE, AUTOMATIC, INDIVIDUAL CLIMATE SETTINGS FOR DRIVER AND RIGHT FRONT PASSENGER, SOUND SYSTEM FEATURE, STEERING WHEEL MOUNTED RADIO CONTROLS, RADIO AND DRIVER INFORMATION CENTER (DIC), ENGINE BLOCK HEATER, MIRRORS, OUTSIDE REARVIEW, POWER FOLDING, POWER, HEATED, BLACK, DRIVER SIDE ELECTROCHROMIC (LIGHT-SENSITIVE AUTO-DIMMING), TURN SIGNAL IN GLASS, AND CURB-TILT, SEAT ADJUSTER, POWER, DRIVER 6-WAY, TRAILERING EQUIPMENT, HEAVY-DUTY Come on in to United Chrysler Dodge Jeep Ram today at 1600 W Morton Ave Jacksonville IL 62650 or call (217)243-3371 to schedule a test drive!(more)| Mileage | 205,785 |
| Trim | Z71 |
| Stock # | S1024C |
| VIN | 2GCEK13T351188567 |
| Exterior Color | Silver Birch Metallic |
| Interior Color | Dark Charcoal |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


