Used Ram 2500 for Sale in Jacksonville, IL
- United Price
- $27,998
Description
Why BUY from United Chrysler Dodge Jeep Ram? When you choose this Bright White Clearcoat 2017 Ram 2500 SLT with 92,646 miles, you are not just buying a used vehicle…Why BUY from United Chrysler Dodge Jeep Ram? When you choose this Bright White Clearcoat 2017 Ram 2500 SLT with 92,646 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! What this vehicle includes: Quick Order Package 26G SLTFront Armrest with CupholdersStorage Tray3.73 Axle Ratio Comfort Cloth upholstery is comfortable in all seasons. Driver seat with 4-way directional controls Front passenger seat with 4-way directional controlsIn-car Entertainment 5 inch primary LCD displayTechnology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 5.7L V8 HEMI VVT, TRANSMISSION: 6-SPEED AUTOMATIC (66RFE), QUICK ORDER PACKAGE 26G SLT, 3.73 AXLE RATIO, WHEELS: 18" X 8.0" STEEL CHROME CLAD, TIRES: LT275/70R18E BSW AS, BRIGHT WHITE CLEARCOAT, DIESEL GRAY/BLACK, CLOTH 40/20/40 BENCH SEAT, GVWR: 9,000 LBS, MANUFACTURER'S STATEMENT OF ORIGIN, BLACK VINYL FLOOR COVERING Come on in to United Chrysler Dodge Jeep Ram today at 1600 W Morton Ave Jacksonville IL 62650 or call (217)243-3371 to schedule a test drive!(more)| Mileage | 92,648 |
| Trim | SLT |
| Stock # | S1082B |
| VIN | 3C6TR5JT7HG609237 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


